Jump to content

List of countries by GDP (nominal)

Page semi-protected
From Wikipedia, the free encyclopedia

Largest economies in the world by GDP (nominal) in 2025
according to International Monetary Fund estimates[n 1][1]
Countries by estimated nominal GDP in 2025:[n 2]
  > $20 trillion
  $10–20 trillion
  $5–10 trillion
  $1–5 trillion
  $750 billion – $1 trillion
  $500–750 billion
  $250–500 billion
  $100–250 billion
  $50–100 billion
  $25–50 billion
  $5–25 billion
  < $5 billion

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year.[2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[4]

Comparisons of national wealth are also frequently made based on purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. Other metrics, nominal GDP per capita and a corresponding GDP (PPP) per capita are used for comparing national standard of living. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.[5]

The rankings of national economies over time have changed considerably; the economy of the United States surpassed the British Empire's output around 1916,[6] which in turn had surpassed the economy of the Qing dynasty in aggregate output decades earlier.[7][8] Since China's transition to a socialist market economy through controlled privatisation and deregulation,[9][10] the country has seen its ranking increase from ninth in 1978, to second in 2010; China's economic growth accelerated during this period and its share of global nominal GDP surged from 2% in 1980 to 18% in 2021.[8][1][11]

The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF's definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.

Table

The table initially ranks each IMF member including  sovereign states not part of the IMF, non-sovereign nations and territories, and countries with limited recognition 

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP forecast or estimate (million US$) by country
Country/Territory IMF[1][12] World Bank[13] United Nations[14]
Forecast Year Estimate Year Estimate Year
 World 113,795,678 2025 105,435,540 2023 100,834,796 2022
 United States 30,507,217 2025 27,360,935 2023 25,744,100 2022
 China 19,231,705 [n 1]2025 17,794,782 [n 3]2023 17,963,170 [n 1]2022
 Germany 4,744,804 2025 4,456,081 2023 4,076,923 2022
 India 4,187,017 2025 3,549,919 2023 3,465,541 2022
 Japan 4,186,431 2025 4,212,945 2023 4,232,173 2022
 United Kingdom 3,839,180 2025 3,340,032 2023 3,089,072 2022
 France 3,211,292 2025 3,030,904 2023 2,775,316 2022
 Italy 2,422,855 2025 2,254,851 2023 2,046,952 2022
 Canada 2,225,341 2025 2,140,086 2023 2,137,939 2022
 Brazil 2,125,958 2025 2,173,666 2023 1,920,095 2022
 Russia 2,076,396 2025 2,021,421 2023 2,240,422 2022
 Spain 1,799,511 2025 1,580,695 2023 1,415,874 2022
 South Korea 1,790,322 2025 1,712,793 2023 1,673,916 2022
 Australia 1,771,681 2025 1,723,827 2023 1,776,577 2022
 Mexico 1,692,640 2025 1,788,887 2023 1,463,323 2022
 Turkey 1,437,406 2025 1,108,022 2023 907,118 2022
 Indonesia 1,429,743 2025 1,371,171 2023 1,319,100 2022
 Netherlands 1,272,011 2025 1,118,125 2023 1,008,027 2022
 Saudi Arabia 1,083,749 2025 1,067,583 2023 1,108,148 2022
 Poland 979,960 2025 811,229 2023 688,125 2022
 Switzerland 947,125 2025 884,940 2023 818,426 2022
 Taiwan 804,889 [n 4]2025
 Belgium 684,864 2025 632,217 2023 582,643 2022
 Argentina 683,533 2025 640,591 2023 631,133 2022
 Sweden 620,297 2025 593,268 2023 591,188 2022
 Ireland 598,840 2025 545,629 2023 532,415 2022
 Israel 583,361 2025 509,902 2023 525,002 2022
 Singapore 564,774 2025 501,428 2023 466,788 2022
 United Arab Emirates 548,598 2025 504,173 2023 507,063 2022
 Thailand 546,224 2025 514,945 2023 495,340 2022
 Austria 534,301 2025 516,034 2023 470,302 2022
 Norway 504,276 2025 485,513 2023 579,422 2022
 Philippines 497,495 2025 437,146 2023 404,284 2022
 Vietnam 490,970 2025 429,717 2023 408,802 2022
 Bangladesh 467,218 2025 437,415 2023 432,677 2022
 Denmark 449,940 2025 404,199 2023 400,167 2022
 Malaysia 444,984 2025 399,649 2023 406,305 2022
 Colombia 427,766 2025 363,540 2023 343,939 2022
 Hong Kong 423,999 [n 5]2025 382,055 2023 359,838 2022
 South Africa 410,338 2025 377,782 2023 405,270 2022
 Romania 403,395 2025 351,003 2023 300,690 2022
 Pakistan 338,368 2023 326,796 2022
 Czech Republic 360,244 2025 330,858 2023 290,527 2022
 Egypt 347,342 2025 395,926 2023 409,306 2022
 Chile 343,823 2025 335,533 2023 300,686 2022
 Iran 341,013 2025 401,505 2023 398,047 2022\
 Portugal 321,440 2025 287,080 2023 254,849 2022
 Finland 303,945 2025 300,187 2023 282,511 2022
 Peru 303,293 2025 267,603 2023 242,631 2022
 Kazakhstan 300,538 2025 261,421 2023 225,496 2022
 Algeria 268,885 2025 239,899 2023 191,912 2022
 Greece 267,348 2025 238,206 2023 217,285 2022
 Iraq 258,020 2025 250,843 2023 264,182 2022
 New Zealand 248,666 2025 253,466 2023 245,845 2022
 Hungary 237,070 2025 212,389 2023 177,337 2022
 Qatar 222,776 2025 235,770 2022 237,101 2022
 Ukraine 205,742 [n 6]2025 178,757 [n 6]2023 160,502 [n 6]2022
 Nigeria 188,271 2025 362,815 2023 475,058 2022
 Morocco 165,835 2025 141,109 2023 130,912 2022
 Kuwait 153,101 2025 161,772 2023 175,363 2022
 Slovakia 147,031 2025 132,794 2023 115,304 2022
 Uzbekistan 132,484 2025 90,889 2023 80,391 2022
 Kenya 131,673 2025 107,441 2023 113,419 2022
 Cuba 147,193 2022
 Dominican Republic 127,828 2025 121,444 2023 113,537 2022
 Ecuador 125,677 2025 118,845 2023 115,049 2022
 Puerto Rico 122,522 2025 117,902 2023 113,434 2022
 Guatemala 121,177 2025 102,050 2023 95,003 2022
 Ethiopia 117,457 2025 163,698 2023 118,971 2022
 Bulgaria 117,007 2025 101,584 2023 90,213 2022
 Angola 113,343 2025 84,773 2023 113,304 2022
 Venezuela 108,511 2025 129,313 2022
 Oman 104,351 2025 108,192 2023 114,666 2022
 Costa Rica 102,591 2025 86,498 2023 68,380 2022
 Sri Lanka 84,357 2023 76,187 2022
 Croatia 98,951 2025 82,689 2023 71,552 2022
 Luxembourg 96,613 2025 85,755 2023 81,530 2022
 Ivory Coast 94,483 2025 78,789 2023 70,018 2022
 Serbia 92,549 2025 75,187 2023 63,563 2022
 Panama 91,675 2025 83,382 2023 76,522 2022
 Lithuania 89,192 2025 77,836 2023 70,878 2022
 Turkmenistan 89,054 2025 59,887 2023 67,009 2022
 Ghana 88,332 2025 76,370 2023 73,766 2022
 Tanzania 85,977 2025 79,158 2023 73,535 [n 7]2022
 Uruguay 79,731 2025 77,241 2023 71,171 2022
 DR Congo 79,119 2025 66,383 2023 62,551 2022
 Azerbaijan 78,870 2025 72,356 2023 78,721 2022
 Slovenia 75,224 2025 68,217 2023 59,981 2022
 Belarus 71,561 2025 71,857 2023 72,873 2022
 Myanmar 64,944 2025 64,815 2023 65,211 2022
 Uganda 64,277 2025 49,273 2023 48,243 2022
 Bolivia 56,339 2025 45,850 2023 44,008 2022
 Tunisia 56,291 2025 48,530 2023 46,181 2022
 Jordan 56,102 2025 50,814 2023 47,452 2022
 Cameroon 56,011 2025 47,946 2023 44,341 2022
 Macau 53,354 [n 8]2025 47,062 2023 24,042 2022
 Cambodia 49,799 2025 31,773 2023 29,504 2022
 Bahrain 47,829 2025 43,205 2023 44,382 2022
 Libya 47,484 2025 50,492 2023 40,537 2022
 Nepal 46,080 2025 40,908 2023 39,406 2022
 Latvia 45,535 2025 43,627 2023 40,876 2022
 Paraguay 45,465 2025 42,956 2023 41,722 2022
 Estonia 45,004 2025 40,745 2023 38,049 2022
 Cyprus 38,736 [n 9]2025 32,230 [n 9]2023 29,210 [n 9]2022
 Honduras 38,172 2025 34,401 2023 31,717 2022
 Zimbabwe 38,172 2025 26,538 2023 26,418 2022
 El Salvador 36,749 2025 34,016 2023 32,488 2022
 Georgia 35,353 [n 10]2025 30,536 [n 10]2023 24,605 [n 10]2022
 Iceland 35,309 2025 31,020 2023 28,064 2022
 Senegal 34,728 2025 31,014 2023 27,775 2022
 Haiti 33,548 2025 19,851 2023 18,751 2022
 Papua New Guinea 32,835 2025 30,933 2022 31,609 2022
 Sudan 31,506 2025 109,327 2023 36,729 2022
 Guinea 30,094 2025 23,612 2023 20,846 2022
 Zambia 28,910 2025 28,163 2023 29,136 2022
 Bosnia and Herzegovina 28,807 2025 27,055 2023 24,473 2022
 Albania 28,372 2025 22,978 2023 18,916 2022
 Burkina Faso 27,056 2025 20,325 2023 19,176 2022
 Trinidad and Tobago 26,467 2025 28,140 2023 30,053 2022
 Armenia 26,258 2025 24,212 2023 19,513 2022
 Guyana 25,822 2025 16,786 2023 14,718 2022
 Mongolia 25,804 2025 19,872 2023 17,146 2022
 Malta 25,750 2025 20,957 2023 18,100 2022
 Mozambique 23,771 2025 20,625 2023 18,406 2022
 Lebanon 17,937 2023 39,303 2022
 Mali 23,208 2025 20,905 2023 18,827 2022
 Benin 22,236 2025 19,673 2023 17,396 2022
 Niger 21,874 2025 16,819 2023 15,414 2022
 Nicaragua 21,155 2025 17,829 2023 15,671 2022
 Jamaica 21,411 2025 19,423 2023 17,097 2022
 Gabon 20,391 2025 20,516 2023 20,132 2022
 Kyrgyzstan 19,849 2025 13,782 2023 12,560 2022
 Moldova 19,462 [n 11]2025 16,539 [n 11]2023 14,510 [n 11]2022
 Botswana 19,400 2025 19,396 2023 20,352 2022
 Chad 18,792 2025 13,149 2023 16,799 2022
 Madagascar 18,708 2025 16,032 2023 14,954 2022
 Palestine 18,602 [n 12]2023 17,396 [n 12]2023 19,111 [n 13]2022
 Syria 8,980 2021 18,595 2022
 North Macedonia 17,885 2025 14,761 2023 13,711 2022
 Yemen 17,401 2025 11,007 2022
 Laos 16,322 2025 15,843 2023 15,362 2022
 Brunei 16,007 2025 15,128 2023 16,681 2022
 Mauritius 15,495 2025 14,397 2023 12,898 2022
 Congo 15,281 2025 15,321 2023 15,344 2022
 North Korea 15,176 2022
 Afghanistan 14,502 2022 14,174 2022
 Bahamas 15,178 2025 14,339 2023 12,897 2022
 Tajikistan 14,836 2025 12,061 2023 10,492 2022
 Rwanda 14,771 2025 14,098 2023 13,312 2022
 Namibia 14,214 2025 12,351 2023 12,607 2022
 Malawi 13,959 2025 14,084 2023 12,558 2022
 Somalia 12,994 2025 11,680 2023 10,420 2022
 Equatorial Guinea 12,684 2025 12,117 2023 11,767 2022
 Mauritania 11,470 2025 10,453 2023 10,997 2022
 Kosovo 11,274 2025 10,438 2023 9,397 2022
 Togo 10,023 2025 9,171 2023 8,087 2022
 New Caledonia 9,623 2022 9,623 2022
 Monaco 8,784 2022 8,772 2022
 Montenegro 8,562 2025 7,405 2023 6,229 2022
 Bermuda 7,828 2022 7,546 2022
 Liechtenstein 7,365 2022 7,757 2022
 Sierra Leone 8,386 2025 3,810 2023 3,481 2022
 Barbados 7,552 2025 6,394 2023 5,699 2022
 Maldives 7,480 2025 6,600 2023 6,170 2022
 Cayman Islands 6,601 2022 6,281 2022
 French Polynesia 5,815 2022 5,814 2022
 Burundi 6,745 2025 2,642 2023 4,032 2022
 Fiji 6,257 2025 5,495 2023 4,979 2022
 Eswatini 5,483 2025 4,598 2023 4,326 2022
 Liberia 5,166 2025 4,332 2023 3,265 2022
 Djibouti 4,587 2025 4,099 2023 4,003 2022
 Suriname 4,506 2025 3,782 2023 3,620 2022
 Aruba 4,100 2025 3,545 2022 3,544 2022
 Andorra 4,035 2025 3,728 2023 3,376 2022
 South Sudan 3,998 2025 4,616 2022
 Belize 3,611 2025 3,282 2023 2,830 2022
 Bhutan 3,422 2025 2,898 2022 2,898 2022
 Curaçao 3,074 2022 3,075 2022
 Greenland 3,236 2021 2,926 2022
 Central African Republic 2,932 2025 2,555 2023 2,395 2022
 Cape Verde 2,786 2025 2,587 2023 2,314 2022
 Gambia 2,771 2025 2,340 2023 2,231 2022
 Saint Lucia 2,632 2025 2,520 2023 2,165 2022
 Lesotho 2,404 2025 2,046 2023 2,287 2022
 Eritrea 2,383 2022
 Zanzibar 2,361 2022
 Antigua and Barbuda 2,373 2025 2,033 2023 1,770 2022
 Guinea-Bissau 2,274 2025 1,966 2023 1,574 2022
 Seychelles 2,198 2025 2,141 2023 1,994 2022
 Timor-Leste 2,115 2025 2,243 2023 3,204 2022
 San Marino 2,047 2025 1,855 2021 1,780 2022
 Solomon Islands 1,707 2025 1,631 2023 1,597 2022
 Sint Maarten 1,623 2023 1,572 2022
 Comoros 1,548 2025 1,352 2023 1,246 2022
 Grenada 1,464 2025 1,320 2023 1,192 2022
 Turks and Caicos Islands 1,402 2023 1,138 2022
 Vanuatu 1,267 2025 1,126 2023 985 2022
 Saint Vincent and the Grenadines 1,242 2025 1,066 2023 946 2022
 Samoa 1,160 2025 934 2023 857 2022
 Saint Kitts and Nevis 1,129 2025 1,077 2023 979 2022
 São Tomé and Príncipe 864 2025 603 2023 546 2022
 Dominica 742 2025 654 2023 612 2022
 Tonga 568 2025 500 2022 488 2022
 Micronesia 500 2025 460 2023 427 2022
 Palau 333 2025 263 2023 225 2022
 Kiribati 312 2025 279 2023 223 2022
 Marshall Islands 297 2025 284 2023 279 2022
 Nauru 169 2025 154 2023 147 2022
 Tuvalu 65 2025 62 2023 59 2022

See also

Countries:

Other entities:

Notes

  1. ^ a b c Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  2. ^ Based on the best available GDP figure for each country at the time of creation (16 June 2024). Best available GDP figure was defined as the latest available figure from the International Monetary Fund (including forecasts for the current year), otherwise the latest available figure from the World Bank, otherwise the latest available figure from the United Nations Statistics Division; however, countries that didn't have any figure for a year more recent than 2019 were not included at all. For almost all countries, the latest IMF forecast figure for 2024 was used.
  3. ^ Figures exclude the special administrative regions of Hong Kong and Macau.
  4. ^ The name used in the IMF report is "Taiwan Province of China".
  5. ^ The name used in the IMF report is "Hong Kong SAR".
  6. ^ a b c Figures exclude the Autonomous Republic of Crimea and Sevastopol.
  7. ^ The UN figure excludes the autonomous region of Zanzibar.
  8. ^ The name used in the IMF report is "Macao SAR".
  9. ^ a b c Data are for the area controlled by the Government of the Republic of Cyprus.
  10. ^ a b c Excludes Abkhazia and South Ossetia
  11. ^ a b c Excludes data for Transnistria
  12. ^ a b The name used in the IMF and World Bank reports is "West Bank and Gaza".
  13. ^ The name used by the UN is "State of Palestine".

References

  1. ^ a b c "World Economic Outlook Database, April 2025". IMF.org. International Monetary Fund. 22 April 2025. Retrieved 22 October 2024.
  2. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Archived from the original on 23 May 2016. Retrieved 23 May 2016.
  3. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Archived from the original on 1 March 2017. Retrieved 31 May 2014.
  4. ^ Ito, Takatoshi; Isard, Peter; Symansky, Steven (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes in Exchange Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Archived (PDF) from the original on 28 March 2016. Retrieved 23 May 2016.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Archived from the original on 11 December 2021. Retrieved 31 May 2014.
  6. ^ Frum, David (24 December 2014). "The Real Story of How America Became an Economic Superpower". The Atlantic. Archived from the original on 16 February 2022. Retrieved 16 February 2022.
  7. ^ Matthews, Chris (5 October 2014). "5 Most Powerful Economic Empires of All Time". Fortune. Time, Inc. Archived from the original on 16 August 2016. Retrieved 23 May 2016.
  8. ^ a b Kroeber, Arthur R. (2016). China's Economy: What Everyone Needs to Know. New York, United States: Oxford University Press. ISBN 9780190239053. Archived from the original on 5 February 2021. Retrieved 28 May 2016.
  9. ^ Kau, Michael Ying-mao (30 September 1993). China in the Era of Deng Xiaoping: A Decade of Reform. Studies on Contemporary China. Taylor & Francis. ISBN 9781563242786. Archived from the original on 5 February 2021. Retrieved 23 May 2016.
  10. ^ Hu, Zuliu; Khan, Mohsin S. (April 1997). "Why Is China Growing So Fast?" (PDF). Economic Issues. International Monetary Fund. Archived (PDF) from the original on 16 April 2016. Retrieved 26 May 2016.
  11. ^ "China GDP growth slows as population crisis, Covid-19 cloud economic outlook". South China Morning Post. 18 January 2022. Archived from the original on 5 December 2022. Retrieved 12 August 2022.
  12. ^ "WEO Database, April 2025. Report for Selected Countries and Subjects: World, European Union". IMF.org. International Monetary Fund. 22 April 2025. Retrieved 22 October 2024.
  13. ^ "GDP (current US$)". data.worldbank.org. Archived from the original on 13 June 2024. Retrieved 13 June 2024.
  14. ^ "United Nations Statistics Division - National Accounts". unstats.un.org. Archived from the original on 13 June 2024. Retrieved 13 June 2024.